PARQ PRO Pricing
Simple, transparent pricing for parking operators. Pay only for what you use, or choose a monthly plan.
Monthly Plans
Predictable pricing with included MPE allowances. Best value for consistent operations.
LITE
$20/month
For small car parks and getting started with automation.
- Up to 1,500 MPE included
- Then $0.02 per additional MPE
- Cloud dashboard
- ANPR integration
- Basic reporting
- Email support
Compare Plans
Scroll the table sideways to compare all plans.
| Feature | Pay As You Go | LITE | STANDARD | ENTERPRISE |
|---|---|---|---|---|
| Cloud Dashboard | Included | Included | Included | Included |
| ANPR Entry/Exit | Included | Included | Included | Included |
| QR Payments | Included | Included | Included | Included |
| Basic Reporting | Included | Included | Included | Included |
| Advanced Analytics | Not included | Not included | Included | Included |
| Multi-site Dashboard | Not included | Not included | Included | Included |
| API Access | Not included | Not included | Included | Included |
| Custom Integrations | Not included | Not included | Not included | Included |
| Dedicated Support | Not included | Not included | Included | Included |
Plan pricing covers PARQ PRO software. Hardware, installation, payment processing fees, and custom integrations may be quoted separately where relevant. Contact Sales for hardware deployments, larger operations, and international or custom requirements.